Fee Earner’s Hourly Rate Principal Solicitor | £325 per hour plus VAT thereon |
Uncontested Divorce Proceedings For Preparation and representation, subject to spouse completing and filing the Acknowledgement of Service at Court within 14 days of receipt.   Includes initial stage of financial provision namely pre – action protocol letter to spouse) | £1,850 – £2,500 plus VAT |
Contested Divorce Proceedings For preparation and representation up to and including the First Court Hearing (Further costs to be advised in accordance with the number of Court hearings and complexity of matter) | £7,500 – £12,500 plus VAT |
Disbursements for Divorce Service No VAT payable for the following disbursements which are Court fees: Filing an application for Divorce, Nullity, Civil |
To be advised |
Dissolution of Partnership | £550 |
Filing an application for Judicial Separation | £365 |
Filing an application for a second or subsequent matrimonial or civil partnership with permission granted | £95 |
Filing an Answer for Contested Divorce | £245 |
Filing a declaration as to marital status, Parentage, Legitimacy, or adoptions effected overseas | £365 |
Key Stage and Estimated Timescales Uncontested Divorce Contested Divorce |
6 – 12 months 12 – 18 months |
For the preparation of a Consent Order or Separation Agreement on basis of terms agreed between the parties | £4,000 – £5,000 plus VAT |
For the preparation of a Consent Order following financial disclosure and negotiation of settlement terms, without Court proceedings. | £5,000 – £7,000 plus VAT |
Legal fees for acting for you and representing you at Court up to and including the First Directions Appointment Hearing (FDAH) | £6,000 – £8,000 plus VAT |
Additional fees after the FDAH and up to and including the Financial Dispute Resolution Appointment Hearing (FDRAH) (The second court hearing) | £5,000 – £7,000 plus VAT |
Additional fees after the FDRAH for a further FDRAH/directions hearing | To be advised |
Additional fees thereafter, up to and including the Final Hearing | To be advised |
Should complexities arise / information comes to light which is not known at the time these estimates are provided, fees may be higher | Overall fees in excess of £30,000 plus VAT |
Disbursements for financial applications
Service No VAT payable for the Application by Consent for a Financial Order Application for a Financial Order, other than by consent Application to issue Enforcement proceedings |
Amount (no vat payable) £50 £255 £50 |
Maintenance Pending Suit (MPS) Applications Preparation and attendance at hearing Additional fees if a second court hearing is required |
£4,000 – £6,000 plus VAT £3,500 – £5,000 plus VAT |
Disbursements for MPS Applications
Service Application fee Representation fees |
Amount £255 (no vat payable) £500 – £1,000 plus VAT per hearing |
Key Stage and Timescale Financial Proceedings MPS |
6 – 12 months 3 – 6 months |
Children matter including one Court hearing | £4,000 to £5,000 plus VAT |
Additional legal fees if there is a dispute about where children are to live and/or how much time they are to spend with the non-resident parent and the case proceeds to a further directions hearing. | £4,500 to £7,000 plus VAT |
Legal fees for further directions hearings. | £3,000 to £3,500 plus VAT per additional hearing |
Additional legal fees if the matter proceeds to a Final Fact Finding Hearing. | £10,000 to £15,000 plus VAT |
Should complexities arise or if information comes to light which is not known at the time these estimates are provided to you, our legal fees me be higher, as set out in the adjacent box. | In excess of £30,000 plus VAT |
Disbursements for Children Proceedings Service |
Amount |
Application for a Section 8 Order, namely a Prohibited Steps Order, a Specific Issue Order or a Child Arrangements Order, with the exception of applications for care and supervision | £215 (no VAT payable) |
Applications for breach of or for revocation of an Enforcement Order | £95 (no VAT payable) |
Disbursements for Expert’s Reports/Police Statements/etc | To be advised |
Representation Fees | £600 to £1,200 plus VAT per Hearing |
In domestic violence injunctions, up to and including the initial Court Hearing only. | £3,000 to £4,500 plus VAT |
Additional legal fees if a second Court Hearing is required. | £4,000 to £6,000 plus VAT |
Additional legal fees if further Court hearings are required and directions need to be complied with. | £5,000 to £10,000 plus VAT |
Disbursements for Domestic Violence
Matters Service Disbursements for Expert’s Reports/Police Statements/etc Representation Fees |
To be advised To be advised To be advised |